MOME Associated projects
This table contains the associated IST projects' approach regarding IP monitoring and measurement. See also the list of investigated projects.
| Project Title | Measurement Objectives | Measurement Methods/ Algorithms | Metrics to be measured, Results |
|---|---|---|---|
| Ambient Networks | QoS measurements, SLA/SLS monitoring | Active measurement (ping, traceroute), passive measurement (network monitoring), online result analyses | Connectivity, one-way delay, round-trip delay, throughput |
| ATHENA | The ATHENA demonstrator is built on an UHF channel placed in Heraklion, Crete providing access to services like digital TV and Internet. For Internet services web and email trials are planned. Currently no analytical measurements are planned, the focus is on function tests. | N/A | N/A |
| BROADWAN | Analyse communication flows for service validation | Planned: tcpdump, Chariot, Sniffer Pro, Ethereal, Service Assurance Agent (CISCO), IPANEMA, NIMI, Rude, Netmate | Traces, QoS parameters |
| DIADEM FIREWALL | High speed network monitoring, sampling, attack detection (IDS) | Different modules, one per known attack will be developed | Results of IDS system are input for decision of policy engine which controls the behavior of the firewall |
| DAIDALOS | Traffic control, traffic engineering, QoS measurements, accounting, SLA/SLS monitoring | Active measurement (uses mgen), passive measurement (uses OpenIMP, later also NetMate), online result analyses (results put into DB) | Connectivity (checking availability of servers and clients), One-way delay (for SLA validation), Packet loss (for SLA validation), Available bandwidth (for MBAC), Link capacity (for MBAC) |
| ENTHRONE | QoS measurements, SLA/SLS monitoring, perceived quality measurement | Active measurement, online result analyses | Packet loss, available bandwidth (included in perceived quality measurement), perceived quality |
| EuQoS | Traffic control, traffic engineering, architecture evaluation, QoS measurements, accounting, SLA/SLS monitoring, failure management | Active measurement, passive measurement (not yet decided), online result analyses, offline result analyses | Connectivity, one-way delay, round-trip delay, delay variation, packet loss, throughput |
| Euro6IX | Traffic control, traffic engineering, architecture evaluation, QoS measurements, intrusion detection, SLA/SLS monitoring, failure management, discover shared management techniques | Active measurement: packet probing; Passive measurement: SNMP. Other tools: Looking Glass, Nagios; Online result analyses: MAGALIA; Offline result analyses: WWW logs analyzers such as webalizer or awstats | Connectivity: links: up, down, physical failure, administrative down; Round-trip delay, delay variation, packet loss, throughput, used bandwidth, available bandwidth, services availability |
| EuroLabs | QoS measurements | Active measurement, passive measurement | Connectivity, round-trip delay |
| EuroNGI | Traffic engineering, architecture evaluation, QoS measurements, intrusion detection, accounting, SLA/SLS monitoring, failure management | Active measurement, passive measurement, online result analyses, offline result analyses | Connectivity, one-way delay, round-trip delay, delay variation, packet loss, packet loss patterns, packet re-ordering, throughput, used bandwidth, available bandwidth, bulk data transfer capacity, link capacity |
| EVEREST | To compare performance metrics (throughput, delay, jitter, packet loss) of a flow in different points of the network | Oreneta is a platform for real-time network analysis developed in UPC (Technical University of Catalonia). Oreneta has two components, a meter and an analyzer | N/A |
| EVERGROW | Real-Time IP monitoring of the internet: high temporal resolution, globally synchronized, active measurements between measurement boxes. Generate maps and track internet dynamics over time | Active measurement between measurement boxes: Topology discovery. End to end delay measurement (DAG cards capture traffic; GPS synchronized nodes). Distributed data repository: traffic measurement data publicly available | End to end delay between sending node and receivers |
| GEANT/DANTE | Traffic engineering, QoS measurements, intrusion detection, SLA/SLS monitoring, failure management, troubleshooting (IP layer to application layer) | Active measurement: active packet probing: IPPM for OWD, jitter (trial); tcp throughput (trial for troubleshooting). Passive measurement: SNMP, "show" commands, XML for link/interfaces statistics and router statistics; ISIS packet capture; iBGP (full mesh between routers and a PC where zebra is running); netflow (customer to customer traffic matrices). Online result analyses, offline result analyses (routing protocol analyses) | Connectivity, one-way delay (IPPM), delay variation (IPPM), packet loss (IPPM , interface), link capacity |
| INTERMON | Traffic engineering, architecture evaluation, QoS measurements, accounting, SLA/SLS monitoring | AActive measurement, passive measurement, offline result analyses | One-way delay, packet loss, packet loss patterns, used bandwidth, available bandwidth, BGP message monitoring / path change monitoring |
| LOBSTER | Traffic engineering, architecture evaluation, QoS measurements, intrusion detection, accounting | Passive measurement, online result analyses, offline result analyses | Connectivity, one-way delay, round-trip delay, packet loss, packet loss patterns, throughput, payload search |
| MESCAL | The purpose is to validate and assert on performance of the specified functionality of the IP QoS-based service | Measurements tools are specifically programmed for the project scope. Testing tool implementation is Java based. Test platform comprises the SLS Order Handling, the pSLS Ordering and the Traffic Forecast prototypes, the Negotiation Plan Generator and Service Management Data Generator. Traffic generators and analysis tools are Smartbits (HW), MGEN (SW), TG (SW) and QARobots (SW, for BGP messages) | |
| METAWIN | Collect packet traces for further analysis | DAG cards | Packet traces (not available for public) |
| MUPBED | |||
| NGN-LAB | Measurement Environment: Artificial network environment (testbed) | Role of Measurements in Project: Integrated part in the project | |
| NOBEL | |||
| PAN-NET | N/A | N/A | N/A |
| SATLIFE | |||
| SATNEX | |||
| SCAMPI | Traffic engineering, QoS measurements, intrusion detection, accounting, traffic characterisation | Passive measurement: Packet analysis, NetFlow analysis; Online result analyses: Intrusion detection (signatures), QoS monitoring; Offline result analyses: QoS monitoring (correlate flow data after measurements) | One-way delay: QoS monitoring; Delay variation: QoS monitoring; Packet loss: QoS monitoring; Used bandwidth: QoS monitoring/DoS attack detection; Occurrence of patterns: intrusion detection |
| 6QM - IPv6 QoS Measurements | IPv6 Measurements, InterDomain, Security Aspects | Passive and Active Measurements (uses OpenIMP, modified pathchirp, mgen) | Loss, Delay, Jitter, Packet Counting, Packet Capturing, passive one-way delay, delay variation, used bandwidth, active one-way delay, delay variation (mgen), active available bandwidth estimation (modified pathchirp), combined active passive delay, delay variation measurement (active when a packet rate / bandwidth is undershoot) |

